Research & Deliverables
Publications, Research & Media Artifacts
A comprehensive chronological overview of academic research papers, quantitative assignments, published book reviews, and technical Medium articles. Click directly on any title to open the asset.
| Year | Category | Artifact Title & Access | Description |
|---|---|---|---|
| 2026 | Resume | David Flórez - Resume | Complete official document verifying 18+ years of AI Agentic Architecture and FDE customer engineering milestones. |
| 2026 | Draft for PhD research proposal | Information-Theory Confidence Degradation for LLM | Information-theoretic investigation into confidence calibration and token logprob entropy across large language models. |
| 2026 | GitHub repo | PromptCompression | Open-source repository containing research and algorithms for context compression and token throughput optimization. |
| 2026 | Google Cloud Medium | Stateful Reasoning & Thought Signatures | Deep technical exploration into advanced reasoning loops, thought signatures, and stateful execution models with Gemini. |
| 2025 | Book Technical Reviewer | Building Natural Language and LLM Pipelines | Official Technical Reviewer for this Packt published book on designing, fine-tuning, and deploying NLP and LLM architectures. |
| 2025 | Google Cloud Medium | The Google Cloud Agent Platform | Architectural breakdown of Google Cloud's agentic ecosystem, Vertex AI reasoning engines, and enterprise integration patterns. |
| 2025 | Podcast Guest | AI Expert Guest Interview | Listen to my guest podcast interview discussing enterprise AI adoption, agentic platforms, and engineering strategies. |
| 2024 | Quantum computing |
Quantum Computing Assignments 1 & 2 |
Mathematical modeling and quantum circuit assignments investigating qubit manipulation and quantum gates. |
| 2023 | Statistical ML & RL | SML with Reinforcement Learning | Advanced statistical machine learning frameworks coupled with deep reinforcement learning agent environments. |
| 2023 | Medium Article | How to Develop Data Products and Not Die Trying | Practical architectural guide for managing data product lifecycles from conception to enterprise production. |
| 2015 | Evolutionary computing | Self-Adaptive Evolutionary Strategies | Research and implementation of self-adaptive evolutionary algorithms for complex multi-objective optimization. |
| 2015 | Evolutionary computing | Traveling Salesman Problem - Genetic Solution | Genetic algorithm implementation solving complex NP-hard combinatorial route optimizations. |
| Ongoing | Professional Profile | LinkedIn Profile | Connect with me professionally to review my complete career history and industry endorsements. |
Showing all 13 verified research, publication, and media entries. Click any title to open.